Move counts for Pokémon GO battles.
Last updated: Wed, 09 Oct 2024 18:28:44 GMT
/ | Leafage +7 energy / 2 turns 💥7.2 (3.6 dpt) | Powder Snow +8 energy / 2 turns 💥6 (3 dpt) | Razor Leaf +4 energy / 2 turns 💥10.8 (5.4 dpt) |
---|---|---|---|
Weather Ball -35 energy 💥66 (1.89 dpe) | 5, 5, 5, 5 Δ +0 / -7 | 5, 4, 5, 4 Δ +5 / -3 | 9, 9, 9, 8 Δ +1 / -3 |
Icy Wind -45 energy 💥72 (1.6 dpe) | 7, 6, 7, 6 Δ +4 / -3 | 6, 6, 5, 6 Δ +3 / -5 | 12, 11, 11, 11 Δ +3 / -1 |
Energy Ball -55 energy 💥108 (1.96 dpe) | 8, 8, 8, 8 Δ +1 / -6 | 7, 7, 7, 7 Δ +1 / -7 | 14, 14, 14, 13 Δ +1 / -3 |
Outrage -60 energy 💥110 (1.83 dpe) | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 | 15, 15, 15, 15 Δ +0 / -4 |
Return -70 energy 💥130 (1.86 dpe) | 10, 10, 10, 10 Δ +0 / -7 | 9, 9, 9, 8 Δ +2 / -6 | 18, 17, 18, 17 Δ +2 / -2 |
Blizzard -75 energy 💥168 (2.24 dpe) | 11, 11, 11, 10 Δ +2 / -5 | 10, 9, 10, 9 Δ +5 / -3 | 19, 19, 19, 18 Δ +1 / -3 |
/ | Leafage +7 energy / 2 turns 💥7.2 (3.6 dpt) | Powder Snow +8 energy / 2 turns 💥6 (3 dpt) | Razor Leaf +4 energy / 2 turns 💥10.8 (5.4 dpt) |
---|---|---|---|
Weather Ball -35 energy 💥66 (1.89 dpe) | 5, 5, 5, 5 Δ +0 / -7 | 5, 4, 5, 4 Δ +5 / -3 | 9, 9, 9, 8 Δ +1 / -3 |
Icy Wind -45 energy 💥72 (1.6 dpe) | 7, 6, 7, 6 Δ +4 / -3 | 6, 6, 5, 6 Δ +3 / -5 | 12, 11, 11, 11 Δ +3 / -1 |
Energy Ball -55 energy 💥108 (1.96 dpe) | 8, 8, 8, 8 Δ +1 / -6 | 7, 7, 7, 7 Δ +1 / -7 | 14, 14, 14, 13 Δ +1 / -3 |
Outrage -60 energy 💥110 (1.83 dpe) | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 | 15, 15, 15, 15 Δ +0 / -4 |
Return -70 energy 💥130 (1.86 dpe) | 10, 10, 10, 10 Δ +0 / -7 | 9, 9, 9, 8 Δ +2 / -6 | 18, 17, 18, 17 Δ +2 / -2 |
Blizzard -75 energy 💥168 (2.24 dpe) | 11, 11, 11, 10 Δ +2 / -5 | 10, 9, 10, 9 Δ +5 / -3 | 19, 19, 19, 18 Δ +1 / -3 |
Charge Beam +11 energy / 3 turns 💥5 (1.67 dpt) | Zen Headbutt +6 energy / 3 turns 💥9.6 (3.2 dpt) | |
---|---|---|
Psyshock -45 energy 💥84 (1.87 dpe) | 5, 4, 4, 4 Δ +10 / -1 | 8, 7, 8, 7 Δ +3 / -3 |
Shadow Ball -55 energy 💥100 (1.82 dpe) | 5, 5, 5, 5 Δ +0 / -11 | 10, 9, 9, 9 Δ +5 / -1 |
Signal Beam -55 energy 💥75 (1.36 dpe) | 5, 5, 5, 5 Δ +0 / -11 | 10, 9, 9, 9 Δ +5 / -1 |
Return -70 energy 💥130 (1.86 dpe) | 7, 6, 7, 6 Δ +7 / -4 | 12, 12, 11, 12 Δ +2 / -4 |
Psycho Cut +9 energy / 2 turns 💥3 (1.5 dpt) | Snarl +13 energy / 3 turns 💥6 (2 dpt) | |
---|---|---|
Dark Pulse -50 energy 💥96 (1.92 dpe) | 6, 6, 5, 6 Δ +4 / -5 | 4, 4, 4, 4 Δ +2 / -11 |
Megahorn -55 energy 💥110 (2 dpe) | 7, 6, 6, 6 Δ +8 / -1 | 5, 4, 4, 4 Δ +10 / -3 |
Payback -60 energy 💥132 (2.2 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 5, 5, 4, 5 Δ +5 / -8 |
Thunder -60 energy 💥100 (1.67 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 5, 5, 4, 5 Δ +5 / -8 |
Return -70 energy 💥130 (1.86 dpe) | 8, 8, 8, 8 Δ +2 / -7 | 6, 5, 6, 5 Δ +8 / -5 |
Psycho Cut +9 energy / 2 turns 💥3 (1.5 dpt) | Snarl +13 energy / 3 turns 💥6 (2 dpt) | |
---|---|---|
Dark Pulse -50 energy 💥96 (1.92 dpe) | 6, 6, 5, 6 Δ +4 / -5 | 4, 4, 4, 4 Δ +2 / -11 |
Megahorn -55 energy 💥110 (2 dpe) | 7, 6, 6, 6 Δ +8 / -1 | 5, 4, 4, 4 Δ +10 / -3 |
Payback -60 energy 💥132 (2.2 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 5, 5, 4, 5 Δ +5 / -8 |
Thunder -60 energy 💥100 (1.67 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 5, 5, 4, 5 Δ +5 / -8 |
Return -70 energy 💥130 (1.86 dpe) | 8, 8, 8, 8 Δ +2 / -7 | 6, 5, 6, 5 Δ +8 / -5 |
Acid +5 energy / 2 turns 💥6 (3 dpt) | Infestation +12 energy / 3 turns 💥7.2 (2.4 dpt) | Water Shuriken +14 energy / 3 turns 💥6 (2 dpt) | |
---|---|---|---|
Acid Spray -45 energy 💥20 (0.44 dpe) | 9, 9, 9, 9 Δ +0 / -5 | 4, 4, 4, 3 Δ +3 / -9 | 4, 3, 3, 3 Δ +11 / -3 |
Signal Beam -55 energy 💥90 (1.64 dpe) | 11, 11, 11, 11 Δ +0 / -5 | 5, 5, 4, 5 Δ +5 / -7 | 4, 4, 4, 4 Δ +1 / -13 |
Bug Buzz -60 energy 💥120 (2 dpe) | 12, 12, 12, 12 Δ +0 / -5 | 5, 5, 5, 5 Δ +0 / -12 | 5, 4, 4, 5 Δ +10 / -4 |
Return -70 energy 💥130 (1.86 dpe) | 14, 14, 14, 14 Δ +0 / -5 | 6, 6, 6, 6 Δ +2 / -10 | 5, 5, 5, 5 Δ +0 / -14 |
Focus Blast -75 energy 💥150 (2 dpe) | 15, 15, 15, 15 Δ +0 / -5 | 7, 6, 6, 6 Δ +9 / -3 | 6, 5, 6, 5 Δ +9 / -5 |
/ | Fury Cutter +4 energy / 1 turn 💥2 (2 dpt) | Psycho Cut +9 energy / 2 turns 💥3 (1.5 dpt) |
---|---|---|
Shadow Ball -55 energy 💥120 (2.18 dpe) | 14, 14, 14, 13 Δ +1 / -3 | 7, 6, 6, 6 Δ +8 / -1 |
Gyro Ball -60 energy 💥96 (1.6 dpe) | 15, 15, 15, 15 Δ +0 / -4 | 7, 7, 6, 7 Δ +3 / -6 |
Flash Cannon -70 energy 💥132 (1.89 dpe) | 18, 17, 18, 17 Δ +2 / -2 | 8, 8, 8, 8 Δ +2 / -7 |
/ | Bite +2 energy / 1 turn 💥4 (4 dpt) | Rock Throw +5 energy / 2 turns 💥9.6 (4.8 dpt) | Steel Wing +6 energy / 2 turns 💥7 (3.5 dpt) |
---|---|---|---|
Ancient Power -45 energy 💥72 (1.6 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 9, 9, 9, 9 Δ +0 / -5 | 8, 7, 8, 7 Δ +3 / -3 |
Rock Slide -45 energy 💥78 (1.73 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 9, 9, 9, 9 Δ +0 / -5 | 8, 7, 8, 7 Δ +3 / -3 |
Iron Head -50 energy 💥70 (1.4 dpe) | 25, 25, 25, 25 Δ +0 / -2 | 10, 10, 10, 10 Δ +0 / -5 | 9, 8, 8, 9 Δ +4 / -2 |
Earth Power -55 energy 💥90 (1.64 dpe) | 28, 27, 28, 27 Δ +1 / -1 | 11, 11, 11, 11 Δ +0 / -5 | 10, 9, 9, 9 Δ +5 / -1 |
Return -70 energy 💥130 (1.86 dpe) | 35, 35, 35, 35 Δ +0 / -2 | 14, 14, 14, 14 Δ +0 / -5 | 12, 12, 11, 12 Δ +2 / -4 |
Hyper Beam -80 energy 💥150 (1.88 dpe) | 40, 40, 40, 40 Δ +0 / -2 | 16, 16, 16, 16 Δ +0 / -5 | 14, 13, 13, 14 Δ +4 / -2 |
/ | Bite +2 energy / 1 turn 💥4 (4 dpt) | Rock Throw +5 energy / 2 turns 💥9.6 (4.8 dpt) | Steel Wing +6 energy / 2 turns 💥7 (3.5 dpt) |
---|---|---|---|
Ancient Power -45 energy 💥72 (1.6 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 9, 9, 9, 9 Δ +0 / -5 | 8, 7, 8, 7 Δ +3 / -3 |
Rock Slide -45 energy 💥78 (1.73 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 9, 9, 9, 9 Δ +0 / -5 | 8, 7, 8, 7 Δ +3 / -3 |
Iron Head -50 energy 💥70 (1.4 dpe) | 25, 25, 25, 25 Δ +0 / -2 | 10, 10, 10, 10 Δ +0 / -5 | 9, 8, 8, 9 Δ +4 / -2 |
Earth Power -55 energy 💥90 (1.64 dpe) | 28, 27, 28, 27 Δ +1 / -1 | 11, 11, 11, 11 Δ +0 / -5 | 10, 9, 9, 9 Δ +5 / -1 |
Return -70 energy 💥130 (1.86 dpe) | 35, 35, 35, 35 Δ +0 / -2 | 14, 14, 14, 14 Δ +0 / -5 | 12, 12, 11, 12 Δ +2 / -4 |
Hyper Beam -80 energy 💥150 (1.88 dpe) | 40, 40, 40, 40 Δ +0 / -2 | 16, 16, 16, 16 Δ +0 / -5 | 14, 13, 13, 14 Δ +4 / -2 |
/ | Dragon Tail +9 energy / 3 turns 💥13 (4.33 dpt) | Iron Tail +7 energy / 3 turns 💥12 (4 dpt) | Smack Down +8 energy / 3 turns 💥13.2 (4.4 dpt) |
---|---|---|---|
Heavy Slam -50 energy 💥84 (1.68 dpe) | 6, 6, 5, 6 Δ +4 / -5 | 8, 7, 7, 7 Δ +6 / -1 | 7, 6, 6, 6 Δ +6 / -2 |
Stone Edge -55 energy 💥120 (2.18 dpe) | 7, 6, 6, 6 Δ +8 / -1 | 8, 8, 8, 8 Δ +1 / -6 | 7, 7, 7, 7 Δ +1 / -7 |
Meteor Beam -60 energy 💥144 (2.4 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Rock Tomb -60 energy 💥84 (1.4 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Thunder -60 energy 💥100 (1.67 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Return -70 energy 💥130 (1.86 dpe) | 8, 8, 8, 8 Δ +2 / -7 | 10, 10, 10, 10 Δ +0 / -7 | 9, 9, 9, 8 Δ +2 / -6 |
Dragon Tail +9 energy / 3 turns 💥13 (4.33 dpt) | Iron Tail +7 energy / 3 turns 💥12 (4 dpt) | Smack Down +8 energy / 3 turns 💥11 (3.67 dpt) | |
---|---|---|---|
Heavy Slam -50 energy 💥84 (1.68 dpe) | 6, 6, 5, 6 Δ +4 / -5 | 8, 7, 7, 7 Δ +6 / -1 | 7, 6, 6, 6 Δ +6 / -2 |
Stone Edge -55 energy 💥100 (1.82 dpe) | 7, 6, 6, 6 Δ +8 / -1 | 8, 8, 8, 8 Δ +1 / -6 | 7, 7, 7, 7 Δ +1 / -7 |
Meteor Beam -60 energy 💥120 (2 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Rock Tomb -60 energy 💥70 (1.17 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Thunder -60 energy 💥100 (1.67 dpe) | 7, 7, 6, 7 Δ +3 / -6 | 9, 9, 8, 9 Δ +3 / -4 | 8, 7, 8, 7 Δ +4 / -4 |
Return -70 energy 💥130 (1.86 dpe) | 8, 8, 8, 8 Δ +2 / -7 | 10, 10, 10, 10 Δ +0 / -7 | 9, 9, 9, 8 Δ +2 / -6 |
Astonish +10 energy / 3 turns 💥12 (4 dpt) | Scratch +2 energy / 1 turn 💥4.8 (4.8 dpt) | |
---|---|---|
Swift -35 energy 💥66 (1.89 dpe) | 4, 3, 4, 3 Δ +5 / -5 | 18, 17, 18, 17 Δ +1 / -1 |
Aerial Ace -40 energy 💥55 (1.38 dpe) | 4, 4, 4, 4 Δ +0 / -10 | 20, 20, 20, 20 Δ +0 / -2 |
Low Sweep -40 energy 💥40 (1 dpe) | 4, 4, 4, 4 Δ +0 / -10 | 20, 20, 20, 20 Δ +0 / -2 |
Return -70 energy 💥156 (2.23 dpe) | 7, 7, 7, 7 Δ +0 / -10 | 35, 35, 35, 35 Δ +0 / -2 |
Confusion +12 energy / 4 turns 💥19.2 (4.8 dpt) | Counter +6 energy / 2 turns 💥8 (4 dpt) | Psycho Cut +9 energy / 2 turns 💥3.6 (1.8 dpt) | |
---|---|---|---|
Fire Punch -40 energy 💥55 (1.38 dpe) | 4, 3, 3, 4 Δ +8 / -4 | 7, 7, 6, 7 Δ +2 / -4 | 5, 4, 5, 4 Δ +5 / -4 |
Psychic -55 energy 💥90 (1.64 dpe) | 5, 5, 4, 5 Δ +5 / -7 | 10, 9, 9, 9 Δ +5 / -1 | 7, 6, 6, 6 Δ +8 / -1 |
Shadow Ball -55 energy 💥100 (1.82 dpe) | 5, 5, 4, 5 Δ +5 / -7 | 10, 9, 9, 9 Δ +5 / -1 | 7, 6, 6, 6 Δ +8 / -1 |
Future Sight -65 energy 💥132 (2.03 dpe) | 6, 5, 6, 5 Δ +7 / -5 | 11, 11, 11, 11 Δ +1 / -5 | 8, 7, 7, 7 Δ +7 / -2 |
Dazzling Gleam -70 energy 💥110 (1.57 dpe) | 6, 6, 6, 6 Δ +2 / -10 | 12, 12, 11, 12 Δ +2 / -4 | 8, 8, 8, 8 Δ +2 / -7 |
Return -70 energy 💥130 (1.86 dpe) | 6, 6, 6, 6 Δ +2 / -10 | 12, 12, 11, 12 Δ +2 / -4 | 8, 8, 8, 8 Δ +2 / -7 |
Focus Blast -75 energy 💥150 (2 dpe) | 7, 6, 6, 6 Δ +9 / -3 | 13, 12, 13, 12 Δ +3 / -3 | 9, 8, 8, 9 Δ +6 / -3 |
Confusion +12 energy / 4 turns 💥19.2 (4.8 dpt) | Counter +6 energy / 2 turns 💥8 (4 dpt) | Psycho Cut +9 energy / 2 turns 💥3.6 (1.8 dpt) | |
---|---|---|---|
Fire Punch -40 energy 💥55 (1.38 dpe) | 4, 3, 3, 4 Δ +8 / -4 | 7, 7, 6, 7 Δ +2 / -4 | 5, 4, 5, 4 Δ +5 / -4 |
Psychic -55 energy 💥90 (1.64 dpe) | 5, 5, 4, 5 Δ +5 / -7 | 10, 9, 9, 9 Δ +5 / -1 | 7, 6, 6, 6 Δ +8 / -1 |
Shadow Ball -55 energy 💥100 (1.82 dpe) | 5, 5, 4, 5 Δ +5 / -7 | 10, 9, 9, 9 Δ +5 / -1 | 7, 6, 6, 6 Δ +8 / -1 |
Future Sight -65 energy 💥132 (2.03 dpe) | 6, 5, 6, 5 Δ +7 / -5 | 11, 11, 11, 11 Δ +1 / -5 | 8, 7, 7, 7 Δ +7 / -2 |
Dazzling Gleam -70 energy 💥110 (1.57 dpe) | 6, 6, 6, 6 Δ +2 / -10 | 12, 12, 11, 12 Δ +2 / -4 | 8, 8, 8, 8 Δ +2 / -7 |
Return -70 energy 💥130 (1.86 dpe) | 6, 6, 6, 6 Δ +2 / -10 | 12, 12, 11, 12 Δ +2 / -4 | 8, 8, 8, 8 Δ +2 / -7 |
Focus Blast -75 energy 💥150 (2 dpe) | 7, 6, 6, 6 Δ +9 / -3 | 13, 12, 13, 12 Δ +3 / -3 | 9, 8, 8, 9 Δ +6 / -3 |
Charm +6 energy / 3 turns 💥18 (6 dpt) | Tackle +3 energy / 1 turn 💥3 (3 dpt) | |
---|---|---|
Psyshock -45 energy 💥70 (1.56 dpe) | 8, 7, 8, 7 Δ +3 / -3 | 15, 15, 15, 15 Δ +0 / -3 |
Energy Ball -55 energy 💥90 (1.64 dpe) | 10, 9, 9, 9 Δ +5 / -1 | 19, 18, 18, 19 Δ +2 / -1 |
Dazzling Gleam -70 energy 💥132 (1.89 dpe) | 12, 12, 11, 12 Δ +2 / -4 | 24, 23, 23, 24 Δ +2 / -1 |
Hidden Power +8 energy / 3 turns 💥9 (3 dpt) | Waterfall +8 energy / 3 turns 💥14.4 (4.8 dpt) | |
---|---|---|
Psychic -55 energy 💥75 (1.36 dpe) | 7, 7, 7, 7 Δ +1 / -7 | 7, 7, 7, 7 Δ +1 / -7 |
Blizzard -75 energy 💥140 (1.87 dpe) | 10, 9, 10, 9 Δ +5 / -3 | 10, 9, 10, 9 Δ +5 / -3 |
Hydro Pump -75 energy 💥156 (2.08 dpe) | 10, 9, 10, 9 Δ +5 / -3 | 10, 9, 10, 9 Δ +5 / -3 |
/ | Dragon Breath +3 energy / 1 turn 💥4.8 (4.8 dpt) | Peck +5 energy / 2 turns 💥7.2 (3.6 dpt) |
---|---|---|
Sky Attack -55 energy 💥102 (1.85 dpe) | 19, 18, 18, 19 Δ +2 / -1 | 11, 11, 11, 11 Δ +0 / -5 |
Dragon Pulse -60 energy 💥108 (1.8 dpe) | 20, 20, 20, 20 Δ +0 / -3 | 12, 12, 12, 12 Δ +0 / -5 |
Moonblast -60 energy 💥110 (1.83 dpe) | 20, 20, 20, 20 Δ +0 / -3 | 12, 12, 12, 12 Δ +0 / -5 |
Dazzling Gleam -70 energy 💥110 (1.57 dpe) | 24, 23, 23, 24 Δ +2 / -1 | 14, 14, 14, 14 Δ +0 / -5 |
/ | Dragon Breath +3 energy / 1 turn 💥4.8 (4.8 dpt) | Peck +5 energy / 2 turns 💥6 (3 dpt) |
---|---|---|
Sky Attack -55 energy 💥85 (1.55 dpe) | 19, 18, 18, 19 Δ +2 / -1 | 11, 11, 11, 11 Δ +0 / -5 |
Dragon Pulse -60 energy 💥108 (1.8 dpe) | 20, 20, 20, 20 Δ +0 / -3 | 12, 12, 12, 12 Δ +0 / -5 |
Moonblast -60 energy 💥132 (2.2 dpe) | 20, 20, 20, 20 Δ +0 / -3 | 12, 12, 12, 12 Δ +0 / -5 |
Dazzling Gleam -70 energy 💥132 (1.89 dpe) | 24, 23, 23, 24 Δ +2 / -1 | 14, 14, 14, 14 Δ +0 / -5 |
/ | Frost Breath +5 energy / 2 turns 💥8.4 (4.2 dpt) | Powder Snow +8 energy / 2 turns 💥6 (3 dpt) |
---|---|---|
Weather Ball -35 energy 💥66 (1.89 dpe) | 7, 7, 7, 7 Δ +0 / -5 | 5, 4, 5, 4 Δ +5 / -3 |
Ancient Power -45 energy 💥72 (1.6 dpe) | 9, 9, 9, 9 Δ +0 / -5 | 6, 6, 5, 6 Δ +3 / -5 |
Thunderbolt -55 energy 💥90 (1.64 dpe) | 11, 11, 11, 11 Δ +0 / -5 | 7, 7, 7, 7 Δ +1 / -7 |
Aurora Beam -60 energy 💥96 (1.6 dpe) | 12, 12, 12, 12 Δ +0 / -5 | 8, 7, 8, 7 Δ +4 / -4 |
Astonish +10 energy / 3 turns 💥12 (4 dpt) | Scratch +2 energy / 1 turn 💥4.8 (4.8 dpt) | |
---|---|---|
Aerial Ace -40 energy 💥55 (1.38 dpe) | 4, 4, 4, 4 Δ +0 / -10 | 20, 20, 20, 20 Δ +0 / -2 |
Low Sweep -40 energy 💥40 (1 dpe) | 4, 4, 4, 4 Δ +0 / -10 | 20, 20, 20, 20 Δ +0 / -2 |
Return -70 energy 💥156 (2.23 dpe) | 7, 7, 7, 7 Δ +0 / -10 | 35, 35, 35, 35 Δ +0 / -2 |
Hyper Beam -80 energy 💥180 (2.25 dpe) | 8, 8, 8, 8 Δ +0 / -10 | 40, 40, 40, 40 Δ +0 / -2 |
/ | Astonish +10 energy / 3 turns 💥12 (4 dpt) | Feint Attack +6 energy / 2 turns 💥6 (3 dpt) |
---|---|---|
Foul Play -45 energy 💥70 (1.56 dpe) | 5, 4, 5, 4 Δ +5 / -5 | 8, 7, 8, 7 Δ +3 / -3 |
Grass Knot -50 energy 💥108 (2.16 dpe) | 5, 5, 5, 5 Δ +0 / -10 | 9, 8, 8, 9 Δ +4 / -2 |
Sludge Bomb -50 energy 💥96 (1.92 dpe) | 5, 5, 5, 5 Δ +0 / -10 | 9, 8, 8, 9 Δ +4 / -2 |
Return -70 energy 💥130 (1.86 dpe) | 7, 7, 7, 7 Δ +0 / -10 | 12, 12, 11, 12 Δ +2 / -4 |
Charge Beam +11 energy / 3 turns 💥6 (2 dpt) | Volt Switch +16 energy / 4 turns 💥14.4 (3.6 dpt) | |
---|---|---|
Brutal Swing -35 energy 💥55 (1.57 dpe) | 4, 3, 3, 3 Δ +9 / -2 | 3, 2, 2, 2 Δ +13 / -3 |
Thunder Punch -40 energy 💥66 (1.65 dpe) | 4, 4, 3, 4 Δ +4 / -7 | 3, 2, 3, 2 Δ +8 / -8 |
Trailblaze -45 energy 💥65 (1.44 dpe) | 5, 4, 4, 4 Δ +10 / -1 | 3, 3, 3, 3 Δ +3 / -13 |
Power Gem -50 energy 💥85 (1.7 dpe) | 5, 5, 4, 5 Δ +5 / -6 | 4, 3, 3, 3 Δ +14 / -2 |
Dragon Pulse -60 energy 💥90 (1.5 dpe) | 6, 5, 6, 5 Δ +6 / -5 | 4, 4, 4, 3 Δ +4 / -12 |
Thunder -60 energy 💥120 (2 dpe) | 6, 5, 6, 5 Δ +6 / -5 | 4, 4, 4, 3 Δ +4 / -12 |
Return -70 energy 💥130 (1.86 dpe) | 7, 6, 7, 6 Δ +7 / -4 | 5, 4, 5, 4 Δ +10 / -6 |
Focus Blast -75 energy 💥150 (2 dpe) | 7, 7, 7, 7 Δ +2 / -9 | 5, 5, 5, 4 Δ +5 / -11 |
Zap Cannon -80 energy 💥180 (2.25 dpe) | 8, 7, 7, 8 Δ +8 / -3 | 5, 5, 5, 5 Δ +0 / -16 |
/ | Charge Beam +11 energy / 3 turns 💥6 (2 dpt) | Volt Switch +16 energy / 4 turns 💥14.4 (3.6 dpt) |
---|---|---|
Brutal Swing -35 energy 💥55 (1.57 dpe) | 4, 3, 3, 3 Δ +9 / -2 | 3, 2, 2, 2 Δ +13 / -3 |
Thunder Punch -40 energy 💥66 (1.65 dpe) | 4, 4, 3, 4 Δ +4 / -7 | 3, 2, 3, 2 Δ +8 / -8 |
Trailblaze -45 energy 💥65 (1.44 dpe) | 5, 4, 4, 4 Δ +10 / -1 | 3, 3, 3, 3 Δ +3 / -13 |
Power Gem -50 energy 💥85 (1.7 dpe) | 5, 5, 4, 5 Δ +5 / -6 | 4, 3, 3, 3 Δ +14 / -2 |
Dragon Pulse -60 energy 💥108 (1.8 dpe) | 6, 5, 6, 5 Δ +6 / -5 | 4, 4, 4, 3 Δ +4 / -12 |
Thunder -60 energy 💥120 (2 dpe) | 6, 5, 6, 5 Δ +6 / -5 | 4, 4, 4, 3 Δ +4 / -12 |
Return -70 energy 💥130 (1.86 dpe) | 7, 6, 7, 6 Δ +7 / -4 | 5, 4, 5, 4 Δ +10 / -6 |
Focus Blast -75 energy 💥150 (2 dpe) | 7, 7, 7, 7 Δ +2 / -9 | 5, 5, 5, 4 Δ +5 / -11 |
Zap Cannon -80 energy 💥180 (2.25 dpe) | 8, 7, 7, 8 Δ +8 / -3 | 5, 5, 5, 5 Δ +0 / -16 |
/ | Counter +6 energy / 2 turns 💥9.6 (4.8 dpt) | Low Kick +5 energy / 2 turns 💥4.8 (2.4 dpt) |
---|---|---|
Night Slash -35 energy 💥50 (1.43 dpe) | 6, 6, 6, 6 Δ +1 / -5 | 7, 7, 7, 7 Δ +0 / -5 |
Ice Punch -40 energy 💥55 (1.38 dpe) | 7, 7, 6, 7 Δ +2 / -4 | 8, 8, 8, 8 Δ +0 / -5 |
Low Sweep -40 energy 💥48 (1.2 dpe) | 7, 7, 6, 7 Δ +2 / -4 | 8, 8, 8, 8 Δ +0 / -5 |
Close Combat -45 energy 💥120 (2.67 dpe) | 8, 7, 8, 7 Δ +3 / -3 | 9, 9, 9, 9 Δ +0 / -5 |
Shadow Ball -55 energy 💥120 (2.18 dpe) | 10, 9, 9, 9 Δ +5 / -1 | 11, 11, 11, 11 Δ +0 / -5 |
Return -70 energy 💥130 (1.86 dpe) | 12, 12, 11, 12 Δ +2 / -4 | 14, 14, 14, 14 Δ +0 / -5 |
/ | Scratch +2 energy / 1 turn 💥4 (4 dpt) | Struggle Bug +8 energy / 3 turns 💥10.8 (3.6 dpt) |
---|---|---|
Cross Poison -35 energy 💥50 (1.43 dpe) | 18, 17, 18, 17 Δ +1 / -1 | 5, 4, 5, 4 Δ +5 / -3 |
Ancient Power -45 energy 💥72 (1.6 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 6, 6, 5, 6 Δ +3 / -5 |
Aqua Jet -45 energy 💥45 (1 dpe) | 23, 22, 23, 22 Δ +1 / -1 | 6, 6, 5, 6 Δ +3 / -5 |
Return -70 energy 💥130 (1.86 dpe) | 35, 35, 35, 35 Δ +0 / -2 | 9, 9, 9, 8 Δ +2 / -6 |
/ | Astonish +10 energy / 3 turns 💥12 (4 dpt) | Bullet Seed +13 energy / 3 turns 💥6 (2 dpt) |
---|---|---|
Seed Bomb -45 energy 💥78 (1.73 dpe) | 5, 4, 5, 4 Δ +5 / -5 | 4, 3, 4, 3 Δ +7 / -6 |
Energy Ball -55 energy 💥108 (1.96 dpe) | 6, 5, 6, 5 Δ +5 / -5 | 5, 4, 4, 4 Δ +10 / -3 |
Dragon Pulse -60 energy 💥108 (1.8 dpe) | 6, 6, 6, 6 Δ +0 / -10 | 5, 5, 4, 5 Δ +5 / -8 |
Outrage -60 energy 💥132 (2.2 dpe) | 6, 6, 6, 6 Δ +0 / -10 | 5, 5, 4, 5 Δ +5 / -8 |
/ | Astonish +10 energy / 3 turns 💥12 (4 dpt) |
---|---|
Struggle -100 energy 💥35 (0.35 dpe) | 10, 10, 10, 10 Δ +0 / -10 |
/ | Bug Bite +3 energy / 1 turn 💥3.6 (3.6 dpt) | Infestation +12 energy / 3 turns 💥7.2 (2.4 dpt) |
---|---|---|
Bubble Beam -40 energy 💥30 (0.75 dpe) | 14, 13, 13, 14 Δ +2 / -1 | 4, 3, 3, 4 Δ +8 / -4 |
Mirror Coat -55 energy 💥60 (1.09 dpe) | 19, 18, 18, 19 Δ +2 / -1 | 5, 5, 4, 5 Δ +5 / -7 |
Water Pulse -55 energy 💥96 (1.75 dpe) | 19, 18, 18, 19 Δ +2 / -1 | 5, 5, 4, 5 Δ +5 / -7 |
Bug Buzz -60 energy 💥120 (2 dpe) | 20, 20, 20, 20 Δ +0 / -3 | 5, 5, 5, 5 Δ +0 / -12 |
Acid +5 energy / 2 turns 💥7.2 (3.6 dpt) | Bite +2 energy / 1 turn 💥4 (4 dpt) | Dragon Tail +9 energy / 3 turns 💥13 (4.33 dpt) | |
